VIP member
Product details
Main technical parameters of CLW5040TSLB4 road sweeper | |||||||||||
Product Name: | Road sweeper | External dimensions: | 4760×1678×2100(mm) | ||||||||
Chassis model: | BJ1042V8PAA-G1 | Cargo compartment size: | ××(mm) | ||||||||
Total mass: | 3600(Kg) | Approach/departure angle: | 22/15(°) | ||||||||
Rated quality: | 1100(Kg) | Front suspension and rear suspension: | 1010/1450(mm) | ||||||||
Curb weight: | 2370(Kg) | Maximum speed: | 80(km/h) | ||||||||
engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||||||||
4A1-68C40 YCD4G1L-80 4B1-82C40 |
Anhui Quanchai Power Co., Ltd Guangxi Yuchai Power Machinery Co., Ltd Anhui Quanchai Power Co., Ltd |
1809 2156 2270 |
50 60 60 |
||||||||
Emission standards: | GB17691-2005 National IV, GB3847-2005 | ||||||||||
Number of axes: | 2 | Front wheelbase: | 1300,1365/1240(mm) | ||||||||
wheelbase: | 2300,2300,2600,2566,2800 | Rear wheelbase: | 1240(mm) | ||||||||
Number of tires: | 6 | Tire specifications: | 6.00-13 8PR,6.00-14,6.00-15 | ||||||||
Fuel type: | diesel oil | Number of spring plates: | 8/6+3,8/9 | ||||||||
Axle load: | 1365/2235 | Number of passengers in the cab: | 2 | ||||||||
Vehicle remarks: | Protective material: Q235A carbon steel, connection method: left and right side protection exempted, rear lower protection and auxiliary beam connected by welding, rear protection section size (mm): 100 × 50 × 5, rear protection ground clearance height (mm): 320, this vehicle uses wheelbase (mm): 2300. | ||||||||||
Multi directional diagram: |
|
||||||||||
Specialized performance: | |||||||||||
Exemption Notice: |
CLW5040TSLB4 Road Sweeper Exemption Announcement
|
||||||||||
To inquire about the price of Foton small truck road sweepers and learn about Foton small truck road sweeper accessories, please contactChengli Special Purpose Vehicle Co., Ltd:Car purchase phone number: 138 7289 7111 |
Online inquiry